Result | Score | Time | Memory | Problem | User | Language | Submit Time |
---|---|---|---|---|---|---|---|
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | naodai | Python 3 | December 5, 2019, 9:30:35 AM |
Wrong Answer | 0 | 55 ms | 1044 K | P1000 A+B Problem | Doodlister | C | December 5, 2019, 2:17:43 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | eteryang | C | December 3, 2019, 1:07:13 PM |
Accepted | 100 | 56 ms | 1048 K | P1000 A+B Problem | JerryW | C | December 2, 2019, 4:03:44 AM |
Accepted | 100 | 1226 ms | 24184 K | P1000 A+B Problem | dageda | Java | November 27, 2019, 11:07:13 AM |
Accepted | 100 | 44 ms | 1044 K | P1000 A+B Problem | balisong | C | November 27, 2019, 8:59:09 AM |
Accepted | 100 | 1289 ms | 24092 K | P1000 A+B Problem | dageda | Java | November 25, 2019, 11:24:01 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | huadonghu | Java | November 19, 2019, 10:44:35 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | bmqasf | C | November 13, 2019, 8:25:02 AM |
Accepted | 100 | 803 ms | 8544 K | P1000 A+B Problem | rpzjpman | Python 3 | November 1, 2019, 1:44:14 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | cheer1988 | Java | October 31, 2019, 2:54:23 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | cheer1988 | C++ | October 31, 2019, 2:53:22 AM |
Accepted | 100 | 102 ms | 1088 K | P1000 A+B Problem | lhh1002 | C | October 25, 2019, 12:03:34 PM |
Accepted | 100 | 550 ms | 8584 K | P1000 A+B Problem | geniuszhe | Python 3 | October 25, 2019, 3:02:35 AM |
Accepted | 100 | 1856 ms | 24456 K | P1000 A+B Problem | colonb | Java | October 23, 2019, 6:41:58 AM |
Accepted | 100 | 1879 ms | 24468 K | P1000 A+B Problem | colonb | Java | October 22, 2019, 7:41:27 AM |
Accepted | 100 | 1472 ms | 24576 K | P1000 A+B Problem | wenx999 | Java | October 21, 2019, 9:14:04 AM |
Wrong Answer | 0 | 1654 ms | 24620 K | P1000 A+B Problem | wenx999 | Java | October 21, 2019, 9:13:13 AM |
Accepted | 100 | 1425 ms | 24160 K | P1000 A+B Problem | hygoni | Java | October 19, 2019, 5:59:35 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | IAKIOI | C++ | September 30, 2019, 10:29:07 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | IAKIOI | C++ | September 30, 2019, 10:26:52 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | IAKIOI | C++ | September 30, 2019, 10:24:31 AM |
Wrong Answer | 0 | 122 ms | 1004 K | P1000 A+B Problem | eteryang | C | September 13, 2019, 1:46:47 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | eteryang | C | September 13, 2019, 1:45:57 AM |
Accepted | 100 | 72 ms | 968 K | P1000 A+B Problem | eteryang | C | September 13, 2019, 1:43:37 AM |
Accepted | 100 | 121 ms | 1732 K | P1000 A+B Problem | wuogmin | C++ | September 11, 2019, 9:47:29 AM |
Accepted | 100 | 105 ms | 3304 K | P1000 A+B Problem | charjindev | C++ | September 9, 2019, 5:29:36 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | shashi | C++ | August 26, 2019, 10:39:58 AM |
Accepted | 100 | 1699 ms | 23796 K | P1000 A+B Problem | test321 | Java | August 26, 2019, 7:13:31 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | mayankdhim | Java | August 25, 2019, 4:19:23 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | mayankdhiman | Java | August 24, 2019, 6:42:53 PM |
Accepted | 100 | 1563 ms | 24028 K | P1000 A+B Problem | yunshui | Java | August 23, 2019, 6:32:34 AM |
Wrong Answer | 0 | 50 ms | 1044 K | P1000 A+B Problem | luofang | C | August 16, 2019, 2:11:07 AM |
Accepted | 100 | 75 ms | 1004 K | P1000 A+B Problem | luofang | C | August 16, 2019, 2:09:59 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | iamtest2018 | Python 3 | August 16, 2019, 1:36:42 AM |
Accepted | 100 | 128 ms | 1612 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:26:11 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:12:33 AM |
Time Limit Exceed | 0 | 10003 ms | 1628 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:11:23 AM |
Memory Limit Exceed | 0 | 5138 ms | 204224 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:10:28 AM |
Time Limit Exceed | 0 | 10005 ms | 1668 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:09:33 AM |
Wrong Answer | 0 | 105 ms | 1652 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:08:32 AM |
Accepted | 100 | 77 ms | 1708 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:07:53 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | Setiuo | C++ | August 15, 2019, 10:04:17 AM |
Accepted | 100 | 91 ms | 1660 K | P1000 A+B Problem | lzq3180 | C++ | August 15, 2019, 4:37:45 AM |
Accepted | 100 | 80 ms | 1032 K | P1000 A+B Problem | sudhakargoutam | C | August 2, 2019, 10:30:32 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | leo0406 | C | July 22, 2019, 9:29:44 AM |
Accepted | 100 | 136 ms | 3236 K | P1000 A+B Problem | test111 | C++ | July 19, 2019, 6:24:48 AM |
Accepted | 100 | 45 ms | 1056 K | P1001 谁拿了最多奖学金 | Z2Fra2K | C | July 14, 2019, 11:21:00 AM |
Wrong Answer | 0 | 124 ms | 1076 K | P1001 谁拿了最多奖学金 | Z2Fra2K | C | July 14, 2019, 11:15:57 AM |
Accepted | 100 | 3444 ms | 35520 K | P1000 A+B Problem | deepdream | Java | July 11, 2019, 2:20:07 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | deepdream | Java | July 11, 2019, 2:19:04 PM |
Wrong Answer | 0 | 88 ms | 3160 K | P1000 A+B Problem | shanire | C++ | July 9, 2019, 3:34:04 AM |
Accepted | 100 | 87 ms | 1732 K | P1000 A+B Problem | shanire | C++ | July 9, 2019, 3:33:12 AM |
Accepted | 100 | 98 ms | 1668 K | P1000 A+B Problem | classpeople | C++ | June 25, 2019, 12:43:53 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | classpeople | C++ | June 25, 2019, 12:43:13 AM |
Accepted | 100 | 2785 ms | 35076 K | P1000 A+B Problem | BigStar | Java | June 23, 2019, 9:16:05 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | BigStar | Java | June 23, 2019, 9:15:42 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | BigStar | Java | June 23, 2019, 9:14:34 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | BigStar | Java | June 23, 2019, 9:13:29 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | vip2193 | Java | June 15, 2019, 2:10:14 AM |
Accepted | 100 | 2673 ms | 34792 K | P1000 A+B Problem | huyenhuyen | Java | June 13, 2019, 6:03:36 AM |
Accepted | 100 | 67 ms | 1616 K | P1000 A+B Problem | adam_wang | C | June 7, 2019, 3:40:11 PM |
Accepted | 100 | 119 ms | 1688 K | P1000 A+B Problem | luckyabc | C++ | June 6, 2019, 7:36:26 AM |
Accepted | 100 | 82 ms | 1676 K | P1000 A+B Problem | lifejoyer | C++ | June 1, 2019, 12:36:24 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | lifejoyer | C++ | June 1, 2019, 10:34:36 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | lifejoyer | C++ | June 1, 2019, 10:32:33 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | lifejoyer | C++ | June 1, 2019, 10:30:06 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | peijundong | Java | May 29, 2019, 12:40:52 PM |
Accepted | 100 | 67 ms | 4 K | P1000 A+B Problem | luckyabc | Pascal | May 19, 2019, 1:43:25 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | a1______garbage | C++ | May 18, 2019, 8:30:53 AM |
Accepted | 100 | 1616 ms | 23768 K | P1000 A+B Problem | w958597506 | Java | May 4, 2019, 3:17:58 PM |
Accepted | 100 | 1687 ms | 23736 K | P1000 A+B Problem | w958597506 | Java | May 4, 2019, 3:12:52 PM |
Accepted | 100 | 1575 ms | 23832 K | P1000 A+B Problem | knforsenz | Java | May 1, 2019, 7:11:34 PM |
Wrong Answer | 0 | 1301 ms | 22792 K | P1000 A+B Problem | w958597506 | Java | April 29, 2019, 7:03:36 AM |
Wrong Answer | 0 | 1738 ms | 24148 K | P1000 A+B Problem | w958597506 | Java | April 29, 2019, 7:01:57 AM |
Wrong Answer | 0 | 8065 ms | 24080 K | P1000 A+B Problem | w958597506 | Java | April 29, 2019, 6:57:36 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | w958597506 | Java | April 29, 2019, 6:56:45 AM |
Accepted | 100 | 9832 ms | 24084 K | P1000 A+B Problem | w958597506 | Java | April 29, 2019, 6:24:52 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | w958597506 | C | April 29, 2019, 6:24:12 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | w958597506 | Java | April 29, 2019, 5:56:55 AM |
Accepted | 100 | 4130 ms | 1648 K | P1000 A+B Problem | hahahaha | C++ | April 29, 2019, 1:01:21 AM |
Accepted | 100 | 1098 ms | 1052 K | P1000 A+B Problem | hahahaha | C | April 22, 2019, 12:06:04 AM |
Accepted | 100 | 2081 ms | 1028 K | P1000 A+B Problem | hahahaha | C | April 22, 2019, 12:05:17 AM |
Time Limit Exceed | 0 | 30050 ms | 22528 K | P1000 A+B Problem | voj#tester | Java | April 21, 2019, 1:09:39 PM |
Time Limit Exceed | 0 | 13026 ms | 1716 K | P1000 A+B Problem | voj#tester | C++ | April 21, 2019, 1:07:54 PM |
Accepted | 100 | 8379 ms | 23976 K | P1000 A+B Problem | knforsenz | Java | April 21, 2019, 11:50:04 AM |
Accepted | 100 | 6015 ms | 23956 K | P1000 A+B Problem | knforsenz | Java | April 21, 2019, 11:49:33 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | knforsenz | Java | April 21, 2019, 7:40:41 AM |
Accepted | 100 | 4119 ms | 1656 K | P1000 A+B Problem | w958597506 | C++ | April 17, 2019, 9:02:23 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | w958597506 | C | April 17, 2019, 2:34:41 AM |
Wrong Answer | 0 | 6088 ms | 23932 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 8:08:21 AM |
Runtime Error | 0 | 11433 ms | 22404 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 7:49:43 AM |
Memory Limit Exceed | 0 | 18407 ms | 32996 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 7:46:05 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 7:45:34 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 7:45:04 AM |
Memory Limit Exceed | 0 | 10594 ms | 34704 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 7:33:23 AM |
Wrong Answer | 0 | 5959 ms | 23860 K | P1000 A+B Problem | knforsenz | Java | April 13, 2019, 7:28:37 AM |
Accepted | 100 | 5121 ms | 1684 K | P1001 谁拿了最多奖学金 | w958597506 | C++ | April 11, 2019, 8:30:58 AM |
Accepted | 100 | 4605 ms | 8416 K | P1000 A+B Problem | w958597506 | Python 3 | April 11, 2019, 8:23:24 AM |
Time Limit Exceed | 0 | 34037 ms | 30716 K | P1000 A+B Problem | knforsenz | Java | April 9, 2019, 6:44:43 AM |
More submission...
