Result | Score | Time | Memory | Problem | User | Language | Submit Time |
---|---|---|---|---|---|---|---|
Accepted | 100 | 1076 ms | 24032 K | P1000 A+B Problem | billy9h3 | Java | January 23, 2021, 11:04:38 AM |
Accepted | 100 | 80 ms | 1768 K | P1000 A+B Problem | billy9h3 | C++ | January 23, 2021, 11:03:03 AM |
Accepted | 100 | 1144 ms | 23992 K | P1000 A+B Problem | billy9h3 | Java | January 22, 2021, 5:26:09 PM |
Accepted | 100 | 1156 ms | 23844 K | P1000 A+B Problem | liujianzhu | Java | January 20, 2021, 9:59:37 AM |
Accepted | 100 | 406 ms | 9492 K | P1000 A+B Problem | CCC100 | Python 3 | January 19, 2021, 7:09:01 AM |
Runtime Error | 0 | 426 ms | 9448 K | P1000 A+B Problem | CCC100 | Python 3 | January 19, 2021, 7:06:59 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | lwjun39 | Java | January 5, 2021, 8:08:47 AM |
Wrong Answer | 0 | 425 ms | 9244 K | P1001 谁拿了最多奖学金 | luckcq | Python 3 | January 4, 2021, 2:34:03 PM |
Accepted | 100 | 89 ms | 1760 K | P1000 A+B Problem | kumikkk | C++ | January 3, 2021, 3:29:35 AM |
Wrong Answer | 0 | 47 ms | 1792 K | P1000 A+B Problem | zhouhang | C++ | December 29, 2020, 11:28:08 AM |
Accepted | 100 | 71 ms | 1772 K | P1000 A+B Problem | zhouhang | C++ | December 29, 2020, 11:27:21 AM |
Accepted | 100 | 415 ms | 9572 K | P1000 A+B Problem | Stronger_QW | Python 3 | December 28, 2020, 8:49:28 AM |
Accepted | 100 | 31 ms | 1020 K | P1000 A+B Problem | zykjofficial | C | December 28, 2020, 6:09:33 AM |
Accepted | 100 | 395 ms | 9628 K | P1000 A+B Problem | Stronger_QW | Python 3 | December 25, 2020, 1:38:31 AM |
Accepted | 100 | 1111 ms | 24336 K | P1000 A+B Problem | s_yh_china | Java | December 10, 2020, 9:38:03 PM |
Accepted | 100 | 50 ms | 1832 K | P1000 A+B Problem | Rain2014 | C++ | December 10, 2020, 2:57:43 AM |
Wrong Answer | 0 | 711 ms | 22168 K | P1000 A+B Problem | magutou | Java | December 3, 2020, 2:21:34 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | magutou | Java | December 3, 2020, 2:19:44 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | magutou | Java | December 3, 2020, 2:16:15 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | xiaobin1 | Java | November 26, 2020, 7:58:13 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | xiaobin1 | Java | November 26, 2020, 7:57:17 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | xiaobin1 | Java | November 26, 2020, 7:56:22 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | xiaobin1 | Java | November 26, 2020, 7:54:24 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | xiaobin1 | Java | November 26, 2020, 7:52:50 AM |
Accepted | 100 | 40 ms | 924 K | P1000 A+B Problem | sumoku | C | November 24, 2020, 10:48:52 AM |
Time Limit Exceed | 0 | 20016 ms | 24132 K | P1000 A+B Problem | j128919965 | Java | November 21, 2020, 2:38:27 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | j128919965 | Java | November 21, 2020, 2:37:33 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | j128919965 | Java | November 21, 2020, 2:36:34 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | j128919965 | Java | November 21, 2020, 2:35:43 PM |
Wrong Answer | 0 | 335 ms | 8232 K | P1000 A+B Problem | wdsrocha | Python 3 | November 21, 2020, 8:54:19 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | xiaobin1 | Java | November 19, 2020, 7:49:11 AM |
Accepted | 100 | 1158 ms | 23944 K | P1000 A+B Problem | a915984214 | Java | November 13, 2020, 8:05:09 AM |
Accepted | 100 | 36 ms | 924 K | P1000 A+B Problem | zykjofficial | C | November 10, 2020, 9:15:41 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | dggjzx106lgh | C++ | November 10, 2020, 1:04:45 AM |
Accepted | 100 | 41 ms | 1820 K | P1000 A+B Problem | thisbirdfly | C++ | November 9, 2020, 12:04:30 AM |
Accepted | 100 | 25 ms | 928 K | P1000 A+B Problem | falyyyy | C | November 4, 2020, 12:01:58 PM |
Wrong Answer | 0 | 773 ms | 21920 K | P1000 A+B Problem | iknow666 | Java | October 26, 2020, 1:23:36 PM |
Accepted | 100 | 55 ms | 1820 K | P1000 A+B Problem | hzh0425 | C++ | October 25, 2020, 12:05:21 PM |
Accepted | 100 | 1134 ms | 24108 K | P1000 A+B Problem | hzh0425 | Java | October 25, 2020, 12:00:03 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | hzh0425 | Java | October 22, 2020, 2:06:01 PM |
Runtime Error | 0 | 353 ms | 8224 K | P1000 A+B Problem | A1054224323 | Python 3 | October 7, 2020, 4:11:24 AM |
Accepted | 100 | 41 ms | 1828 K | P1000 A+B Problem | MattDong | C++ | September 29, 2020, 5:22:51 PM |
Accepted | 100 | 61 ms | 1800 K | P1000 A+B Problem | yuyong | C++ | September 29, 2020, 1:03:34 AM |
Wrong Answer | 0 | 25 ms | 256 K | P1001 谁拿了最多奖学金 | a12112112 | C | September 22, 2020, 6:43:06 AM |
Wrong Answer | 0 | 389 ms | 8384 K | P1001 谁拿了最多奖学金 | andre_sj | Python 3 | September 18, 2020, 6:02:34 AM |
Accepted | 100 | 58 ms | 1860 K | P1000 A+B Problem | SnowD1996 | C++ | September 15, 2020, 3:04:35 AM |
Accepted | 100 | 371 ms | 8372 K | P1000 A+B Problem | seanccc | Python 3 | August 29, 2020, 1:58:27 PM |
Wrong Answer | 0 | 53 ms | 1676 K | P1000 A+B Problem | erickli | C++ | August 20, 2020, 9:40:33 AM |
Accepted | 100 | 1109 ms | 24424 K | P1000 A+B Problem | wf_fish | Java | August 13, 2020, 7:19:44 AM |
Accepted | 100 | 43 ms | 1652 K | P1000 A+B Problem | ahbbwzq | C++ | August 8, 2020, 5:40:24 AM |
Accepted | 100 | 1176 ms | 24308 K | P1000 A+B Problem | wf_fish | Java | August 6, 2020, 8:12:16 AM |
Runtime Error | 0 | 1141 ms | 24424 K | P1001 谁拿了最多奖学金 | leoleo | Java | August 4, 2020, 12:18:12 PM |
Accepted | 100 | 1143 ms | 24288 K | P1000 A+B Problem | leoleo | Java | August 4, 2020, 12:17:24 PM |
Accepted | 100 | 93 ms | 1648 K | P1000 A+B Problem | Chinese_LCY | C++ | July 24, 2020, 12:36:38 PM |
Accepted | 100 | 40 ms | 1672 K | P1001 谁拿了最多奖学金 | limingyang | C++ | July 20, 2020, 10:22:36 AM |
Accepted | 100 | 53 ms | 1680 K | P1000 A+B Problem | limingyang | C++ | July 20, 2020, 10:21:12 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | daotqph08312 | C | July 18, 2020, 4:27:41 PM |
Accepted | 100 | 81 ms | 1652 K | P1000 A+B Problem | millyoung | C++ | July 18, 2020, 5:55:08 AM |
Accepted | 100 | 40 ms | 3184 K | P1000 A+B Problem | szdytom | C++ | July 16, 2020, 6:42:18 AM |
Accepted | 100 | 60 ms | 1676 K | P1000 A+B Problem | gengjun | C++ | July 6, 2020, 3:31:54 AM |
Accepted | 100 | 1146 ms | 24508 K | P1000 A+B Problem | Cnlomou | Java | July 4, 2020, 7:23:48 AM |
Accepted | 100 | 32 ms | 832 K | P1000 A+B Problem | hzxie | C | June 28, 2020, 12:08:02 PM |
Accepted | 100 | 44 ms | 1672 K | P1000 A+B Problem | siyu159357 | C++ | June 26, 2020, 5:49:57 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | root11 | C | June 22, 2020, 10:20:37 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | roboky | Java | June 12, 2020, 9:46:15 AM |
Accepted | 100 | 1132 ms | 24148 K | P1000 A+B Problem | zhoujirnui | Java | June 10, 2020, 2:25:03 AM |
Accepted | 100 | 1126 ms | 24220 K | P1000 A+B Problem | zhoujirnui | Java | June 10, 2020, 2:22:22 AM |
Accepted | 100 | 42 ms | 1696 K | P1000 A+B Problem | a1234566 | C++ | June 9, 2020, 1:39:26 PM |
Accepted | 100 | 1091 ms | 24160 K | P1000 A+B Problem | a915984214 | Java | June 7, 2020, 4:07:36 AM |
Accepted | 100 | 1161 ms | 24124 K | P1000 A+B Problem | a915984214 | Java | June 7, 2020, 4:05:41 AM |
Accepted | 100 | 1083 ms | 24144 K | P1000 A+B Problem | b915984214 | Java | June 7, 2020, 4:05:41 AM |
Accepted | 100 | 1087 ms | 24144 K | P1000 A+B Problem | a915984214 | Java | June 7, 2020, 4:04:07 AM |
Accepted | 100 | 1119 ms | 24036 K | P1000 A+B Problem | b915984214 | Java | June 7, 2020, 4:04:06 AM |
Accepted | 100 | 1097 ms | 24108 K | P1000 A+B Problem | a915984214 | Java | June 7, 2020, 4:02:53 AM |
Accepted | 100 | 1134 ms | 24092 K | P1000 A+B Problem | b915984214 | Java | June 7, 2020, 4:02:52 AM |
Accepted | 100 | 1163 ms | 24064 K | P1000 A+B Problem | a915984214 | Java | June 7, 2020, 2:58:48 AM |
Accepted | 100 | 1070 ms | 24028 K | P1000 A+B Problem | a915984214 | Java | June 7, 2020, 2:56:37 AM |
Accepted | 100 | 1277 ms | 24196 K | P1000 A+B Problem | a915984214 | Java | June 6, 2020, 4:21:59 PM |
Accepted | 100 | 1102 ms | 24264 K | P1000 A+B Problem | a915984214 | Java | June 6, 2020, 10:51:39 AM |
Accepted | 100 | 1222 ms | 24260 K | P1000 A+B Problem | a915984214 | Java | June 6, 2020, 9:30:33 AM |
Accepted | 100 | 1159 ms | 24284 K | P1000 A+B Problem | a915984214 | Java | June 6, 2020, 3:22:35 AM |
Accepted | 100 | 1235 ms | 24472 K | P1000 A+B Problem | Jerry1995 | Java | May 20, 2020, 4:02:10 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | Jerry1995 | Java | May 20, 2020, 4:00:41 PM |
Accepted | 100 | 59 ms | 1644 K | P1000 A+B Problem | xiejin | C++ | May 18, 2020, 1:55:52 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | postl123 | Java | May 13, 2020, 9:55:02 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | postl123 | Java | May 13, 2020, 9:53:30 AM |
Accepted | 100 | 55 ms | 1676 K | P1001 谁拿了最多奖学金 | a123123123 | C++ | May 8, 2020, 5:07:02 AM |
Accepted | 100 | 59 ms | 1696 K | P1000 A+B Problem | a123123123 | C++ | May 8, 2020, 5:06:04 AM |
Accepted | 100 | 126 ms | 1644 K | P1001 谁拿了最多奖学金 | a2661096253 | C++ | May 8, 2020, 2:33:52 AM |
Accepted | 100 | 53 ms | 1644 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:36:37 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:34:24 AM |
Accepted | 100 | 64 ms | 1692 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:32:11 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:31:03 AM |
Wrong Answer | 0 | 61 ms | 1684 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:24:13 AM |
Wrong Answer | 0 | 52 ms | 1684 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:20:55 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | a2661096253 | C++ | May 7, 2020, 9:18:56 AM |
Accepted | 100 | 24 ms | 4 K | P1000 A+B Problem | lebot2507 | Pascal | May 5, 2020, 8:12:35 AM |
Wrong Answer | 0 | 35 ms | 900 K | P1000 A+B Problem | Challenge | C | May 5, 2020, 3:14:41 AM |
Accepted | 100 | 42 ms | 888 K | P1000 A+B Problem | Challenge | C | May 5, 2020, 3:14:13 AM |
Accepted | 100 | 54 ms | 900 K | P1000 A+B Problem | Challenge | C | May 5, 2020, 3:13:17 AM |
More submission...
