Result | Score | Time | Memory | Problem | User | Language | Submit Time |
---|---|---|---|---|---|---|---|
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | paine0224 | C | September 18, 2023, 1:23:10 AM |
Accepted | 100 | 849 ms | 38292 K | P1000 A+B Problem | sai143 | Java | September 17, 2023, 10:52:48 AM |
Accepted | 100 | 47 ms | 1932 K | P1000 A+B Problem | jyz2012 | C++ | August 6, 2023, 4:23:55 PM |
Accepted | 100 | 71 ms | 1988 K | P1000 A+B Problem | FUanguang | C++ | May 20, 2023, 11:15:43 PM |
Accepted | 100 | 186 ms | 7616 K | P1000 A+B Problem | voj#tester | Python 3 | March 31, 2023, 9:36:51 PM |
Accepted | 100 | 67 ms | 1036 K | P1000 A+B Problem | u666666 | C | March 27, 2023, 3:45:19 AM |
Accepted | 100 | 26 ms | 4 K | P1000 A+B Problem | voj#tester | Pascal | February 20, 2023, 9:46:45 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | lwei2333 | C | February 5, 2023, 1:23:59 AM |
Accepted | 100 | 1204 ms | 37740 K | P1000 A+B Problem | luohaimin | Java | February 3, 2023, 9:26:06 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | leeeee | C | February 3, 2023, 9:23:24 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | leeeee | C++ | January 3, 2023, 11:28:35 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | jcglqmoyx | C++ | December 31, 2022, 3:07:22 AM |
Accepted | 100 | 127 ms | 7524 K | P1000 A+B Problem | Jaehun | Python 3 | December 1, 2022, 2:19:07 AM |
Wrong Answer | 0 | 159 ms | 7836 K | P1000 A+B Problem | Jaehun | Python 3 | December 1, 2022, 2:16:16 AM |
Accepted | 100 | 1016 ms | 28936 K | P1000 A+B Problem | yuukie | Java | November 7, 2022, 10:53:47 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | yuukie | Java | November 7, 2022, 10:51:23 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | staubj | Java | October 28, 2022, 12:30:07 PM |
Accepted | 100 | 979 ms | 35324 K | P1000 A+B Problem | staubj | Java | October 28, 2022, 12:28:47 PM |
Accepted | 100 | 51 ms | 1988 K | P1000 A+B Problem | yvan918 | C++ | October 13, 2022, 5:22:11 PM |
Accepted | 100 | 130 ms | 7364 K | P1000 A+B Problem | Jaehun | Python 3 | October 7, 2022, 1:17:46 AM |
Accepted | 100 | 179 ms | 7716 K | P1000 A+B Problem | Jaehun | Python 3 | September 28, 2022, 1:27:34 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | Jaehun | Python 3 | September 28, 2022, 1:13:49 AM |
Accepted | 100 | 161 ms | 7660 K | P1000 A+B Problem | Jaehun | Python 3 | September 28, 2022, 1:05:00 AM |
Accepted | 100 | 51 ms | 1996 K | P1000 A+B Problem | Willem | C++ | August 25, 2022, 10:49:58 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | dgz888 | C++ | August 3, 2022, 12:43:14 AM |
Accepted | 100 | 933 ms | 33744 K | P1000 A+B Problem | voj#tester | Java | July 10, 2022, 4:40:59 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | abc123456 | Java | July 9, 2022, 6:31:34 AM |
Accepted | 100 | 42 ms | 1924 K | P1000 A+B Problem | ndgomqo | C++ | June 22, 2022, 3:58:53 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | ndgomqo | C++ | June 22, 2022, 3:57:14 PM |
Accepted | 100 | 144 ms | 7360 K | P1000 A+B Problem | u666666 | Python 3 | June 20, 2022, 2:13:33 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | asdfsfsdfd | C | May 31, 2022, 3:33:26 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | asdfsfsdfd | C | May 31, 2022, 1:59:26 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | Rrrfggfc | C | May 22, 2022, 10:59:13 PM |
Accepted | 100 | 1601 ms | 37532 K | P1000 A+B Problem | admin1111 | Java | May 10, 2022, 5:39:18 AM |
Accepted | 100 | 1023 ms | 25832 K | P1000 A+B Problem | lemonsama | Java | April 19, 2022, 2:06:40 AM |
Accepted | 100 | 1065 ms | 22448 K | P1000 A+B Problem | lemonsama | Java | April 19, 2022, 1:32:06 AM |
Accepted | 100 | 192 ms | 8148 K | P1000 A+B Problem | weimingze | Python 3 | April 6, 2022, 10:47:56 PM |
Accepted | 100 | 30 ms | 520 K | P1000 A+B Problem | lihui189 | C | March 17, 2022, 9:42:56 PM |
Runtime Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C++ | February 12, 2022, 3:19:38 AM |
Accepted | 100 | 136 ms | 8200 K | P1000 A+B Problem | voj#tester | Python 3 | February 12, 2022, 3:17:03 AM |
Runtime Error | 0 | 153 ms | 8072 K | P1000 A+B Problem | zouari | Python 3 | February 10, 2022, 3:44:55 PM |
Accepted | 100 | 1054 ms | 37788 K | P1000 A+B Problem | ngpsanjaya | Java | February 2, 2022, 7:40:00 PM |
Accepted | 100 | 1004 ms | 41240 K | P1000 A+B Problem | ngpsanjaya | Java | February 2, 2022, 7:37:53 PM |
Accepted | 100 | 1060 ms | 40896 K | P1000 A+B Problem | ngpsanjaya | Java | February 2, 2022, 3:53:45 PM |
Accepted | 100 | 49 ms | 1576 K | P1000 A+B Problem | YQY15913871593 | C++ | January 28, 2022, 7:29:41 PM |
Runtime Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C++ | January 22, 2022, 2:57:15 AM |
Accepted | 100 | 23 ms | 1588 K | P1000 A+B Problem | test123 | C++ | January 20, 2022, 12:29:39 AM |
Runtime Error | 0 | 127 ms | 8292 K | P1000 A+B Problem | dgz888 | Python 3 | January 1, 2022, 10:35:15 PM |
Wrong Answer | 0 | 68 ms | 572 K | P1000 A+B Problem | axxxxx | C | December 20, 2021, 3:10:53 AM |
Accepted | 100 | 50 ms | 576 K | P1000 A+B Problem | axxxxx | C | December 20, 2021, 3:07:27 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 21, 2021, 9:21:48 PM |
Accepted | 100 | 1070 ms | 34316 K | P1000 A+B Problem | zbynb666 | Java | November 21, 2021, 6:13:19 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 21, 2021, 1:59:39 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 21, 2021, 1:58:18 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 13, 2021, 11:26:32 PM |
Accepted | 100 | 31 ms | 1524 K | P1000 A+B Problem | zbynb666 | C++ | November 13, 2021, 7:13:02 PM |
Accepted | 100 | 140 ms | 8080 K | P1000 A+B Problem | zbynb666 | Python 3 | November 13, 2021, 7:12:25 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 13, 2021, 7:11:46 PM |
Accepted | 100 | 1048 ms | 34368 K | P1000 A+B Problem | xiaowang | Java | November 12, 2021, 5:41:51 AM |
Accepted | 100 | 135 ms | 8148 K | P1000 A+B Problem | zbynb666 | Python 3 | November 11, 2021, 9:58:21 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 11, 2021, 9:57:53 PM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | zbynb666 | Java | November 10, 2021, 12:00:51 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | zbynb666 | Java | November 9, 2021, 11:56:36 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | C | November 9, 2021, 11:55:46 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | zbynb666 | Java | November 9, 2021, 11:55:04 PM |
Accepted | 100 | 1088 ms | 34996 K | P1000 A+B Problem | zbynb666 | Java | November 9, 2021, 7:19:08 AM |
Accepted | 100 | 44 ms | 4 K | P1000 A+B Problem | fffzzzz | C | November 5, 2021, 12:31:34 AM |
Runtime Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C | October 10, 2021, 11:22:06 PM |
Runtime Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C | October 10, 2021, 11:16:57 PM |
Accepted | 100 | 1009 ms | 34284 K | P1000 A+B Problem | voj#tester | Java | October 10, 2021, 10:33:40 PM |
Accepted | 100 | 29 ms | 1556 K | P1000 A+B Problem | voj#tester | C++ | October 10, 2021, 10:24:38 PM |
Runtime Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C | October 10, 2021, 10:23:52 PM |
Runtime Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C | October 10, 2021, 10:22:15 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | voj#tester | C | October 10, 2021, 8:53:27 PM |
Accepted | 100 | 52 ms | 1532 K | P1000 A+B Problem | voj#tester | C++ | October 10, 2021, 8:32:20 PM |
Accepted | 100 | 13 ms | 4 K | P1000 A+B Problem | voj#tester | Pascal | October 10, 2021, 3:55:44 AM |
Accepted | 100 | 134 ms | 8260 K | P1000 A+B Problem | voj#tester | Python 3 | October 10, 2021, 1:30:47 AM |
Accepted | 100 | 143 ms | 8288 K | P1000 A+B Problem | voj#tester | Python 3 | October 10, 2021, 1:30:04 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | abcdefg | C | October 4, 2021, 7:35:05 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | abcdefg | C++ | October 4, 2021, 7:27:49 AM |
Accepted | 100 | 100 ms | 956 K | P1000 A+B Problem | fffzzzz | C | September 30, 2021, 1:55:29 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | lzlalpha | C++ | September 14, 2021, 4:11:20 AM |
Wrong Answer | 0 | 133 ms | 1864 K | P1000 A+B Problem | lzlalpha | C++ | September 14, 2021, 4:10:10 AM |
Accepted | 100 | 87 ms | 964 K | P1000 A+B Problem | a1049115233 | C | September 13, 2021, 6:02:07 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fffzzzz | C++ | August 11, 2021, 12:49:42 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fffzzzz | Java | August 11, 2021, 12:48:52 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fffzzzz | Java | August 11, 2021, 12:48:27 AM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fffzzzz | Java | August 11, 2021, 12:45:39 AM |
Compile Error | 0 | 0 ms | 0 K | P1001 谁拿了最多奖学金 | fattaf | C++ | August 3, 2021, 9:43:21 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | Python 3 | August 3, 2021, 9:33:05 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | Pascal | August 3, 2021, 9:32:29 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | C++ | August 3, 2021, 9:32:00 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | C++ | August 3, 2021, 9:31:11 PM |
System Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | C++ | August 3, 2021, 9:22:37 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | C++ | August 3, 2021, 9:21:54 PM |
Compile Error | 0 | 0 ms | 0 K | P1000 A+B Problem | fattaf | C++ | August 3, 2021, 9:20:54 PM |
Wrong Answer | 0 | 310 ms | 1780 K | P1000 A+B Problem | fattaf | C++ | August 3, 2021, 9:20:22 PM |
Accepted | 100 | 260 ms | 1852 K | P1000 A+B Problem | thewalkers | C++ | July 15, 2021, 3:02:36 PM |
Accepted | 100 | 174 ms | 928 K | P1000 A+B Problem | gyq2020 | C | July 10, 2021, 1:02:10 AM |
Accepted | 100 | 1429 ms | 25264 K | P1000 A+B Problem | leebame | Java | June 13, 2021, 9:37:03 PM |
More submission...
